MScData Science and Artificial Intelligence
Study location | Lithuania, Kaunas |
---|---|
Type | Master's degree, full-time |
Nominal duration | 1.5 years (90 ECTS) |
Study language | English |
Awards | MSc (Data Science and Artificial Intelligence) |
Course code | 6211AX013 |
Tuition fee | €5,266 per year *KTU offers partial tuition fee waivers for the candidates with outstanding results |
---|---|
Application fee | €100 one-time Payable within 2 weeks from the application submission by transferring it to the KTU bank account. Non-refundable. Bank details will be provided during application. |
Entry qualification | Undergraduate diploma (or higher) • a university Bachelor’s degree(min. length – 180 ECTS) in Medical technology, Engineering Sciences (Bioengineering), Technology sciences (Materials technologies, Biotechnologies), Physical Sciences (Physics, Chemistry), Life Sciences (Biophysics, Biochemistry) study field, with a good average grade (min. CGPA>60%), The entry qualification documents are accepted in the following languages: English / Lithuanian / Russian. The documents must be legalised (Apostille)by the Ministry of Foreign Affairs of the country where the documents were issued. This requirement does not apply for the documents issued in the EU and Belarus, Ukraine You must take the original entry qualification documents along with you when you finally go to the university. The accepted student must bring all notary verified documents which were submitted during the application as well as their originals upon arrival or send before: International Studies Office You will also need Police Clearance Certificate (non-criminal record) from all countries you have lived before arriving to Lithuania for more than 6 months. We recommend to take Police Clearance Certificate not earlier than 1 month before departure. NOTE: Certificates must be apostalized or double legalized. |
---|
Language requirements | English Accepted proof of proficiency: Cambridge English, IELTS, TOEFL, Graduate Record Examinations (GRE), PTE, or another equivalent standardised admission test. If your previous studies have been fully in English and it is marked on your degree certificate or transcript, or noted in a confirmation from the school which confirms that your studies have been fully in English language, additional English test may not be required. If an applicant does not have any official test, online examination may be organised by KTU. |
---|
Other requirements | At least 2 reference(s) should be provided. |
---|
More information |
---|
Overview
Embark on an exciting journey into the realms of Data Science and Artificial Intelligence with our renowned program. Designed to equip students with a deep understanding of advanced mathematical methods, our curriculum empowers individuals to create intelligent systems while upholding ethical standards in data usage.
Our program focuses on teaching fundamental mathematical techniques essential for developing artificial intelligence solutions. Through a mix of theory and practice, students learn how to use data and machine learning methods effectively.
After graduation, our alumni are ready to make a difference in various industries worldwide. With the ability to pioneer advanced data science and AI techniques, they lead the way in creating new research models that have a global impact. From business to science and the public sector, our graduates drive innovation and shape the future of technology. Join us and unlock your potential to innovate in the world of data-driven technology.
Discover Europe with Erasmus+:
- Choose from a variety of European cities for your Erasmus+ studies. Experience diverse cultures, languages, and academic environments while gaining invaluable international experience. Seize the opportunity to broaden your horizons and make unforgettable memories with Erasmus+.
Programme structure
Data Science Project;
Ethics of Artificial Intelligence;
Mathematical Methods of Artificial Intelligence;
Statistical Data Analysis and Forecasting Methods;
Advanced Mathematical Methods of Artificial Intelligence;
Artificial Intelligence Application Project;
Neural Networks;
Combinatorial Optimisation;
Data-driven Decision Making;
Data-driven Methods of Mathematical Modelling.
Career opportunities
Data Science and Artificial Intelligence offer diverse career opportunities across industries. Roles include data scientist, machine learning engineer, AI research scientist, and more. These professionals analyze data, develop algorithms, and drive business decisions.
Eastern European Time
Eastern European Time